Open
Blocked
Reserved
Pending
Past
Restricted
Monday, 25/01/2021 | 08:00 - Mid AM | Mid AM - Lunch | Lunch 12:30 -13:30 | Lunch - Mid PM | Mid PM until 17:00 | 1700 - 1800 | 1800 - 1900 | 1900 - 2000 | 2000 - 2100 |
HPV K21 | |||||||||
LOV K21 | |||||||||
5GC DG505 | |||||||||
Ground supervision instructor | |||||||||
G-OSGU Eurofox | |||||||||
G-OSGC Eurofox 120 Tug | |||||||||
Main Briefing room | |||||||||
Simulator Room | |||||||||
Winch Driver | |||||||||
Grass cutting Tractor |
Tuesday, 26/01/2021 | 08:00 - Mid AM | Mid AM - Lunch | Lunch 12:30 -13:30 | Lunch - Mid PM | Mid PM until 17:00 | 1700 - 1800 | 1800 - 1900 | 1900 - 2000 | 2000 - 2100 |
HPV K21 | |||||||||
LOV K21 | |||||||||
5GC DG505 | |||||||||
Ground supervision instructor | |||||||||
G-OSGU Eurofox | |||||||||
G-OSGC Eurofox 120 Tug | |||||||||
Main Briefing room | |||||||||
Simulator Room | |||||||||
Winch Driver | |||||||||
Grass cutting Tractor |
Wednesday, 27/01/2021 | 08:00 - Mid AM | Mid AM - Lunch | Lunch 12:30 -13:30 | Lunch - Mid PM | Mid PM until 17:00 | 1700 - 1800 | 1800 - 1900 | 1900 - 2000 | 2000 - 2100 |
HPV K21 | |||||||||
LOV K21 | |||||||||
5GC DG505 | |||||||||
Ground supervision instructor | |||||||||
G-OSGU Eurofox | |||||||||
G-OSGC Eurofox 120 Tug | |||||||||
Main Briefing room | |||||||||
Simulator Room | |||||||||
Winch Driver | |||||||||
Grass cutting Tractor |
Thursday, 28/01/2021 | 08:00 - Mid AM | Mid AM - Lunch | Lunch 12:30 -13:30 | Lunch - Mid PM | Mid PM until 17:00 | 1700 - 1800 | 1800 - 1900 | 1900 - 2000 | 2000 - 2100 |
HPV K21 | |||||||||
LOV K21 | |||||||||
5GC DG505 | |||||||||
Ground supervision instructor | |||||||||
G-OSGU Eurofox | |||||||||
G-OSGC Eurofox 120 Tug | |||||||||
Main Briefing room | |||||||||
Simulator Room | |||||||||
Winch Driver | |||||||||
Grass cutting Tractor |
Friday, 29/01/2021 | 08:00 - Mid AM | Mid AM - Lunch | Lunch 12:30 -13:30 | Lunch - Mid PM | Mid PM until 17:00 | 1700 - 1800 | 1800 - 1900 | 1900 - 2000 | 2000 - 2100 |
HPV K21 | |||||||||
LOV K21 | |||||||||
5GC DG505 | |||||||||
Ground supervision instructor | |||||||||
G-OSGU Eurofox | |||||||||
G-OSGC Eurofox 120 Tug | |||||||||
Main Briefing room | |||||||||
Simulator Room | |||||||||
Winch Driver | |||||||||
Grass cutting Tractor |
Saturday, 30/01/2021 | 08:00 - Mid AM | Mid AM - Lunch | Lunch 12:30 -13:30 | Lunch - Mid PM | Mid PM until 17:00 | 1700 - 1800 | 1800 - 1900 | 1900 - 2000 | 2000 - 2100 |
HPV K21 | |||||||||
LOV K21 | |||||||||
5GC DG505 | |||||||||
Ground supervision instructor | |||||||||
G-OSGU Eurofox | |||||||||
G-OSGC Eurofox 120 Tug | |||||||||
Main Briefing room | |||||||||
Simulator Room | |||||||||
Winch Driver | |||||||||
Grass cutting Tractor |
Sunday, 31/01/2021 | 08:00 - Mid AM | Mid AM - Lunch | Lunch 12:30 -13:30 | Lunch - Mid PM | Mid PM until 17:00 | 1700 - 1800 | 1800 - 1900 | 1900 - 2000 | 2000 - 2100 |
HPV K21 | |||||||||
LOV K21 | |||||||||
5GC DG505 | |||||||||
Ground supervision instructor | |||||||||
G-OSGU Eurofox | |||||||||
G-OSGC Eurofox 120 Tug | Alastair Mutch Test booking | ||||||||
Main Briefing room | |||||||||
Simulator Room | |||||||||
Winch Driver | |||||||||
Grass cutting Tractor |